0116 507 0486
Available From £24.99 £19.99
START FREE CONSULTATION2 Minutes, 100% online
Lose Up to 20% of Your Body Weight
Available From £16.99
- Safe and effective GLP-1 medications.
- Tailored to fit your lifestyle and needs.
- Clinically proven results.
START FREE CONSULTATION
2 Minutes, 100% online
2 Minutes, 100% online
Takes less than 2 minutes to complete
Approved treatments dispatched same day (before 3pm)
Discreet Packaging
Treatment Options
Select from UK-approved injectable options, designed to seamlessly
integrate with your lifestyle and support healthy eating habits.
Injectable bundles
Select from UK-approved injectable options, designed to seamlessly
integrate with your lifestyle and support healthy eating habits.
Our three-step approach
Comparison of Weight Loss Injectables
Features |
Mounjaro®Injectable Pen |
Wegovy®Injectable Pen |
Saxenda®Injectable Pen |
---|---|---|---|
Active Ingredient | Tirzepatide | Semaglutide | Liraglutide |
Mechanism of Action | GLP-1 and GIP receptor agonist | GLP-1 receptor agonist | GLP-1 receptor agonist |
Administration | Weekly injection | Weekly injection | Daily injection |
Dosage | Varies by patient, typically starting low | Varies, typically starting at 0.25 mg | Varies, starting at 0.6 mg |
Effect on Appetite | Significantly reduces appetite and cravings | Reduces appetite and increases satiety | Reduces appetite and increases satiety |
Average Weight Loss | Up to 20% body weight reduction | Up to 15% body weight reduction | Significant weight reduction |
Side Effects | Nausea, vomiting, diarrhoea, constipation | Nausea, vomiting, diarrhoea, constipation | Nausea, diarrhoea, constipation, hypoglycemia |
Approval | FDA-approved for weight loss | FDA-approved for weight loss | FDA-approved for weight loss |
Suitable For | Adults with BMI ≥30 or ≥27 with comorbidities | Adults with BMI ≥30 or ≥27 with comorbidities | Adults with BMI ≥30 or ≥27 with comorbidities |
Comparison of Weight Loss Oral Treatments
Features |
Alli®Oral Tablet |
Xenical®Oral Tablet |
Orlistat®Oral Tablet |
Orlos®Oral Tablet |
---|---|---|---|---|
Active Ingredient | Orlistat | Orlistat | Orlistat | Orlistat |
Mechanism of Action | Lipase inhibitor; reduces fat absorption | Lipase inhibitor; reduces fat absorption | Lipase inhibitor; reduces fat absorption | Lipase inhibitor; reduces fat absorption |
Administration | Three times daily with meals | Three times daily with meals | Three times daily with meals | Three times daily with meals |
Dosage | 60 mg per capsule | 120 mg per capsule | 60 mg or 120 mg per capsule | 60 mg per capsule |
Effect on Fat Absorption | Blocks about 25% of fat intake | Blocks about 25% of fat intake | Blocks about 25% of fat intake | Blocks about 25% of fat intake |
Weight Loss Benefit | Lose up to 50% more weight than dieting alone | Lose up to 50% more weight than dieting alone | Lose up to 50% more weight than dieting alone | Lose up to 50% more weight than dieting alone |
Side Effects | Gastrointestinal issues (oily stools, flatulence) | Gastrointestinal issues (oily stools, flatulence) | Gastrointestinal issues (oily stools, flatulence) | Gastrointestinal issues (oily stools, flatulence) |
Approval | FDA-approved for weight loss | FDA-approved for weight loss | FDA-approved for weight loss | FDA-approved for weight loss |
Suitable For | Adults with BMI ≥25 | Adults with BMI ≥30 or ≥27 with comorbidities | Adults with BMI ≥25 | Adults with BMI ≥25 |
Frequently Asked Questions
Complete a brief assessment to find the right treatment for you.
Fill out the quick form or call us now. The entire process is quick and easy and takes just 2 minutes to check your eligibility and receive your recommended treatments.
Get Started